<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Capa_1" x="0px" y="0px" width="512px" height="512px" viewBox="0 0 438.536 438.536" style="enable-background:new 0 0 438.536 438.536;" xml:space="preserve">
<g>
	<g>
		<path d="M414.41,24.123C398.333,8.042,378.963,0,356.315,0H82.228C59.58,0,40.21,8.042,24.126,24.123    C8.045,00F81D3A00" fill="#FFFFFF"/>
		<polygon points="85.651,244.678 107.921,244.678 107.921,365.445 129.048,365.445 129.048,244.678 151.889,244.678     151.889,224.692 85.651,224.692   " fill="#FFFFFF"/>
		<path d="M190.149,340.607c-4.187,5.896-8.186,8.847-11.991,8.847c-2.665,0-4.093-1.427-4.283-4.281    c-0.191-00B298D4A98" fill="#FFFFFF"/>
		<path d="M264.099,259.235c-6.852,0-13.326,3.806-19.411,11.423v-45.966h-19.13v140.753h19.13v-10.279    c6.276,0F76590A8C" fill="#FFFFFF"/>
		<path d="M333.466,335.324c0,1.998-0.049,3.565-0.137,4.709c-0.093,1.143-0.145,1.81-0.145,1.998    c-1.14,4.945024E463A11" fill="#FFFFFF"/>
		<path d="M214.987,153.025c6.091,0,9.135-4.851,9.135-14.558v-44.54c0-9.895-3.044-14.847-9.135-14.847    c-6.09,0-9.135,4.952-9.135,14.847v44.54C205.852,148.171,208.897,153.025,214.987,153.025z" fill="#FFFFFF"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>
